Property Attributes
- MLS#2164324
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CityJacksonville
- Area301-Julington Creek-Switzerland
- NeighborhoodOrange Cove
- Zip32259
- StyleTraditional
- Year Built1976
- Taxes$ 4935
- Price$ 350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1581
- Lot Size1.35 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Fixer please call agent for access and questions. Very Distressed property, needs everything. AS-IS only
| Price History | |
|---|---|
| 9/10/2026 | Listed $385,000 |
| 9/18/2026 | 10$350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Other |
| Utilities | Other |
| Possession | Close Of Escrow |
| Appliances | Other |
| Architectural Style | Traditional |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0024690480 |
| County | St. Johns |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Orange Cove |
| Garage Y/N | No |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-295,take exit 5B to merge onto FL-13/San Jose Blvd and drive approx 7 miles. Turn left onto Scott Rd,continue for 1.3 mi,turn Right onto Marlee Rd S. House is on the left |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 301-Julington Creek/Switzerland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58806.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash |
| Property Attached Y/N | No |
| Tax Annual Amount | 4935.98 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | 301-Julington Creek/Switzerland |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Sewer_co_Septic_sp_Tank | True |
| HeatingYN@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Other,Carport |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.35 |
| Spa | No |
| Lot Size Acres | 1.35 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all