Property Attributes
- MLS#2163769
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area024-Baymeadows-Deerwood
- NeighborhoodDeer Creek
- Zip32256
- StyleTraditional
- Year Built1997
- Taxes$ 5105
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2228
- Lot Size0.34 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Rare offering in Deer Creek. This 3 bedroom 2 bath home sits on a beautiful nature preserve that is walking distance to the newly renovated Deer Creek country club. With a secure gated entry and mature oak canopy Deer Creek is one of the most established and exclusive communities in Jacksonville. Deer Creek offers not only one of the finest golf courses in NE Florida but social activities, pickleball, swimming pool, and driving range. Deer Creek offers a lifestyle few can afford. Move in with nothing to do. New paint, beautifully remodeled bathrooms, large flex space addition, and a private hot tub. This opportunity will not last long.
| Price History | |
|---|---|
| 9/7/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave,Refrigerator |
| HOA Fee | 479.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Security Features | Gated with Guard |
| Construction Materials | Stucco |
| Year Built | 1997 |
| Electric | 200+ Amp Service |
| View | Protected Preserve,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1678020190 |
| Community Features | Sidewalks,Gated |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Golf Course,Pickleball,Security,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Deer Creek |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | SOUTHSIDE TO DEERCREEK CC (NEAR AVENUES) THRU GATE,R AT 1ST STOP SIGN,L ON ASHFORD CROSSING,L ON HEATHER LAKE TO HOME ON L - |
| City | Jacksonville |
| Association Name | Deer Creek |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 024-Baymeadows/Deerwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground |
| Property Attached Y/N | No |
| Tax Annual Amount | 5105.64 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 024-Baymeadows/Deerwood |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Primary Bathroom - Shower No Tub,Vaulted Ceiling(s) |
|---|---|
| Flooring | Stone |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Wetlands,Wooded |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 2448.0 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all