Property Attributes
- MLS#2161532
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area013-Beauclerc-Mandarin North
- NeighborhoodWalden Wood
- Zip32257
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 3532
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size0.22 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
**NEW ROOF 2025* *NEW HVAC 2026* *HUGE YARD** Cute Mandarin Cul-de-sac home, Community Pool, Covered front porch, Vaulted ceilings, Tile throughout main living areas, Granite countertops, SS appliances, Large living room w/ floor to ceiling, wood burning fireplace! 1st floor master, Large garden tub, Walk in closet, Theater/Game room/Sunroom, Newer Cozy carpet upstairs, Enclosed Loft for extra space, Large bedrooms, HUGE fully fenced backyard - new fence 2025, outdoor patio, Community pool, playground and tennis ct. just a short walk down the street, Zoned for A-rated schools, and Close to i295, restaurants, shopping and tons of conveniences!
| Elementary School | Middle School | High School |
|---|---|---|
| Mandarin Oaks Elementary School | Mandarin Middle School | Mandarin High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $364,900 |
| 9/8/2026 | 1$364,000 |
| 9/8/2026 | 2$359,900 |
| 9/15/2026 | 1$359,000 |
| 9/15/2026 | 2$354,900 |
| 9/18/2026 | 1$354,000 |
| 9/21/2026 | 2$349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Split System |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 584.48 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Glass Enclosed,Patio |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1991 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1564407490 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Maintenance Grounds,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Walden Wood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Coming from 295s - Take exit onto old st. augustine. Head north,take a right onto Losco rd. continue straight for 1.3 miles. Take second entrance into Walden Wood Community,Take first left onto Norwa |
| High School | Mandarin |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 013-Beauclerc/Mandarin North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mandarin Oaks |
| Property Attached Y/N | No |
| Tax Annual Amount | 3532.37 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mandarin |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 013-Beauclerc/Mandarin North |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/47e6a5b5-905d-44c4-b927-d2a2c30f8f8a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Primary Bathroom - Tub with Shower,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage,Off Street |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all